Varsity Volleyball Schedule & Results
Date | Opponent | Result |
---|---|---|
8/31/21 | Clay Center | Lost |
8/31/21 | Minneapolis | Won |
9/11/21 | Concordia | Lost |
9/11/21 | Circle | Lost |
9/11/21 | Abilene | Lost |
9/11/21 | Beloit | Lost |
9/11/21 | Concordia | Won |
9/14/21 | Republic County | Won |
9/14/21 | Republic County | Won |
9/21/21 | Minneapolis | Lost |
9/21/21 | Minneapolis | Won |
9/25/21 | Little River | Won |
9/25/21 | Kingman | Won |
9/25/21 | Ell-Saline | Won |
9/25/21 | Sterling | Lost |
9/25/21 | Little River | Lost |
9/28/21 | Beloit | Lost |
9/28/21 | Beloit | Lost |
10/2/21 | NE Kansas Saints | Won |
10/2/21 | Concordia | Lost |
10/2/21 | Marysville | Lost |
10/2/21 | Hanover | Lost |
10/5/21 | Halstead | Won |
10/5/21 | Smoky Valley | Lost |
10/7/21 | Hesston | Lost |
10/7/21 | Hoisington | Won |
10/12/21 | Ellsworth | Won |
10/12/21 | Ellsworth | Won |
10/19/21 | Sacred Heart | Won |
10/19/21 | Sacred Heart | Won |
10/24/21 | Sub-State vs. Council Grove | Won |
10/24/21 | Sub-State vs. Wichita Trinity | Lost |
Record | 16-16 |
JV Volleyball Schedule & Results
Date | Opponent | Result |
---|---|---|
8/31/21 | Clay Center | Lost |
8/31/21 | Minneapolis | Won |
9/14/21 | Republic County | Won |
9/14/21 | Republic County | Won |
9/21/21 | Minneapolis | Lost |
9/21/21 | Minneapolis | Won |
9/25/21 | Beloit | Lost |
9/25/21 | Republic County | Won |
9/25/21 | Hays | Lost |
9/25/21 | Minneapolis | Won |
9/28/21 | Beloit | Lost |
9/28/21 | Beloit | Lost |
10/5/21 | Halstead | Won |
10/5/21 | Smoky Valley | Lost |
10/7/21 | Hesston | Lost |
10/7/21 | Hoisington | Lost |
10/9/21 | Inman | Won |
10/9/21 | Hesston | Won |
10/9/21 | Pratt | Lost |
10/9/21 | Halstead | Won |
10/9/21 | Hesston | Lost |
10/11/21 | Abilene | Lost |
10/11/21 | Sacred Heart | Won |
10/11/21 | Ell-Saline | Won |
10/12/21 | Ellsworth | Won |
10/12/21 | Ellsworth | Won |
10/19/21 | Sacred Heart | Won |
10/19/21 | Sacred Heart | Won |
Record | 16-12 |
C-Team Volleyball Schedule & Results
Date | Opponent | Result |
---|---|---|
8/31/21 | Minneapolis | Won |
8/31/21 | Minneapolis | Lost |
9/4/21 | Junction City | Won |
9/4/21 | Smith Center | Won |
9/4/21 | Salina South | Lost |
9/4/21 | McPherson | Lost |
9/14/21 | Republic County | Won |
9/14/21 | Republic County | Lost |
9/21/21 | Minneapolis | Lost |
9/21/21 | Minneapolis | Lost |
9/28/21 | Beloit | Won |
9/28/21 | Beloit | Lost |
10/7/21 | Hesston | Lost |
10/7/21 | Beloit | Lost |
10/9/21 | Beloit | Lost |
10/9/21 | Concordia | Lost |
10/9/21 | Clay Center | Lost |
10/12/21 | Ellsworth | Lost |
10/12/21 | Ellsworth | Lost |
Record | 5-14 |