Varsity Football Schedule & Results
Date | Opponent | Result |
---|---|---|
9/3/21 | Minneapolis | Won 50-0 |
9/10/21 | @ Beloit | Won 36-6 |
9/17/21 | @ Ellsworth | Won 72-6 |
9/24/21 | Russell | Won 71-0 |
10/1/21 | Colby | Won 45-0 |
10/8/21 | @ Goodland | Won 53-0 |
10/15/21 | Smoky Valley | Won 45-0 |
10/22/21 | @ Scott City | Won 42-0 |
10/29/21 | Marysville | Won 60-7 |
11/5/21 | Regional vs. Chapman | Won 52-6 |
11/12/21 | Sectional @ Cheney | Won 34-28 |
11/19/21 | Sub-State vs. Andale | Lost 37-16 |
Record | 11-1 |
JV Football Schedule & Results
Date | Opponent | Result |
---|---|---|
9/6/21 | @ Minneapolis | Won 56-12 |
9/13/21 | Beloit | Won 54-14 |
9/20/21 | Kingman | Won 56-6 |
9/27/21 | @ Haven | Won 58-6 |
10/4/21 | @ Smoky Valley | Won 50-8 |
10/11/21 | @ Abilene | Won 32-0 |
10/25/21 | Republic County | Won 38-8 |
Record | 7-0 |